Ceramic Raschig Ring
- Ceramic Raschig Rings are fired at high temperatures and have excellent mechanical strength, abrasion and acid-resistance. They can res……
View details
Ceramic Raschig Rings are fired at high temperatures and have excellent mechanical strength, abrasion and acid-resistance. They can resist corrosion from various organic solvents and can be used in high or low temperature applications.
Applications:drying columns,absorbing columns and cooling towers.
Available Sizes:6mm,10mm,13mm,15mm,25mm,50mm,80mm,etc
Specification:
| Chemical composition | ||||
| Property | Unit | Value | ||
| Al2O3 | % | 17-22 | ||
| SiO2 | % | 70-76 | ||
| Fe2O3 | % | <1.0 | ||
| CaO | % | <0.5 | ||
| TiO2 | % | <0.5 | ||
| MgO | % | <1 | ||
| Na2O+ K2O | % | <4 | ||
| Physical properties | ||||
| Property | Unit | Value | ||
| Water absorption | wt. % | <1.0 | ||
| Hardness | Mohs | >6.5 | ||
| Particle density | gm/cc | 2.2-2.4 | ||
| Maximum operation temperture | ℃ | 1000 | ||
| Acid resistance | % | 99.6 | ||
| Alkali resistance | % | 85 | ||
| Technical | ||||
| Size(mm) | Surface area(m2/m3) | Free Volume(%) | Bulk density | Packing factor(m-1) |
| 6x6x1.6 | 712 | 62 | 960 | 5249 |
| 10x10x2 | 450 | 65 | 920 | --- |
| 12.5x12.5x2.4 | 367 | 64 | 880 | 1903 |
| 16x16x2 | 305 | 73 | 730 | 900 |
| 25x25x3 | 190 | 74 | 680 | 508 |
| 38x38x4 | 121 | 73 | 650 | 312 |
| 50x50x5 | 92 | 81 | 580 | 220 |
| 80x80x9.5 | 46 | 80 | 720 | 280 |
| 100x100x10 | 70 | 70 | 700 | 171 |

