Ceramic Super Saddle
- Description They are the most frequently used high-performance packing which exhibit advantages for most applications in comparison with……
View details
Description
They are the most frequently used high-performance packing which exhibit advantages for most applications in comparison with other packing of different shapes. Ceramic super saddles' smooth surface imparts a high chemical resistance and provides them with a high level of stability. Due to their simple form, RP Ceramic Super saddles can be produced at a relatively low cost.
Applications
RP Ceramic Super Saddles are widely used as Regenerative Thermal oxidizers, Acid Gas Scrubbers, Dryer Towers, Tail Gas Scrubbers and Impasse Towers.
Size: 1”, 1-1/2”,2”, 3”
Specification:
| Chemical composition | |||
| Property | Unit | Value | |
| Al2O3 | % | 17-22 | |
| SiO2 | % | 70-76 | |
| Fe2O3 | % | <1.0 | |
| CaO | % | <0.5 | |
| TiO2 | % | <0.5 | |
| MgO | % | <1 | |
| Na2O+ K2O | % | <4 | |
| Physical properties | |||
| Property | Unit | Value | |
| Water absorption | wt. % | <1.0 | |
| Hardness | Mohs | >6.5 | |
| Particle density | gm/cc | 2.2-2.4 | |
| Maximum operation temperature | ℃ | 1000 | |
| Acid resistance | % | 99.6 | |
| Alkali resistance | % | 85 | |
| Technical Specification | |||
| Size
(inch) |
Surface area
(m2/m3) |
Free Volume
(%) |
Bulk density
(Kg/m3) |
| 1” | 260 | 77 | 650 |
| 1.5” | 210 | 80 | 600 |
| 2” | 140 | 79 | 570 |
| 3” | 105 | 77 | 530 |

